
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Cross-reference of GC Columns
In the ACS monograph for GC chromatography, Type I, Type II and Type III columns are listed. Does any know the cross-references to the USP classification and or what type of Restek or Agilent columns these would refer to?
Thanks

- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Cross-reference of GC Columns
Dear Stephen,
Despite a career using gas chromatography spanning 1/4" packed columns to the modern ultra-thin capillary ones, I don't recall using that terminology. A quick internet search doesn't show any specific "hits" either! Without a reference to the specific publication I couldn't really comment on what is being distinguished by the "Types". It is possible that it is an older monograph with out-dated terminology that may have referred to the different sizes or packing systems in use, or possibly polarities. They may refer to the USP designations of "L, G, S" for packing, or for the similar selectivity (polarity again). Even the USP designations are getting a bit 'old' in terms of published dates. Chromatographic Columns | USP
Unless there is some regulatory requirement (which I don't see, and which should define the terms), the importance of column design for a desired separation and reliability is the key issue. The major providers of chromatography columns should be able to help you out with that.
Best regards,
Steven
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Re: Cross-reference of GC Columns
Stephen,
Please review reference below .
GC Column Cross-Reference: Columns by Phase / GC Columns / Chromatography Columns / Restek.com

Products
Resources
GC Column Cross-Reference: Columns by Phase
Fused Silica GC Columns
Restek | Phase | USP | Agilent | SGE | Phenomenex | Machery-Nagel | Supelco | Alltech | Quadrex |
dimethyl polysiloxane | G1, G2, G38 | HP-1, DB-1, | BP1 | ZB-1 | OPTIMA 1 | SPB-1 | AT-1, | 007-1 | |
dimethyl polysiloxane | DB-1HT | ZB-1HTinferno | AT-1ht | ||||||
dimethyl polysiloxane | HP-1ms, | BP1 | ZB-1, | OPTIMA 1 MS, OPTIMA 1 MS, Accent | SPB-1, | AT-1ms | 007-1 | ||
diphenyl dimethyl polysiloxane | G27, G36 | HP-5, DB-5, | BP5 | ZB-5 | OPTIMA 5 | SPB-5 | EC-5, | 007-5 | |
diphenyl dimethyl polysiloxane | DB-5ht, | HT5 | ZB-5HTinferno | OPTIMA 5HT | |||||
diphenyl dimethyl | G27, G36 | HP-5msSV, | BP5ms | ZB-5, | OPTIMA 5, | SPB-5, | AT-5ms | 007-5 | |
1,4-bis(dimethylsiloxy) | DB-5ms, | BPX5 | ZB-5ms, | OPTIMA 5 MS Accent | SLB-5ms | 007-5MS | |||
proprietary phase | DB-XLB, | MR1, ZB-XLB | OPTIMA XLB | ||||||
diphenyl dimethyl | G28, G32 | SPB-20 | EC-20, | 007-20 | |||||
diphenyl dimethyl | G42 | HP-35, DB-35 | ZB-35 | SPB-35, | AT-35, | 007-35 | |||
proprietary phase | DB-35ms, DB35msUI, | BPX35, BPX608 | MR2 | OPTIMA 35 MS | |||||
phenyl methyl | G3 | HP-50+, | SPB-50 | AT-50 | 007-17 | ||||
diphenyl dimethyl | G3 | HP-17, | ZB-50 | OPTIMA 17 | SPB-17 | ||||
proprietary phase | G3 | DB-17ms, | BPX50 | OPTIMA 17 MS | |||||
diphenyl dimethyl | 007-65HT | ||||||||
proprietary phase | G43 | DB-624, | BP624 | OPTIMA 624 LB | |||||
cyanopropylmethyl phenylmethyl | G43 | DB-1301, | BP624 | ZB-624 | OPTIMA 1301, OPTIMA 624 | SPB-624 | AT-624, | 007-1301, | |
cyanopropylmethyl phenylmethyl | G46 | DB-1701P, | BP10 | ZB-1701, | OPTIMA 1701 | Equity-1701 | AT-1701 | 007-1701 | |
trifluoropropylmethyl polysiloxane | G6 | DB-210, | OPTIMA 210 | AT-210 | |||||
trifluoropropylmethyl polysiloxane | G6 | VF-200ms | |||||||
cyanopropylmethyl phenylmethyl | G7, G19 | DB-225ms, | BP225 | OPTIMA 225 | SPB-225 | AT-225 | 007-225 | ||
proprietary phase | Restek Innovation | ||||||||
biscyanopropyl cyanopropylphenyl | G8, G48 | VF-23ms | BPX70 | SP-2330, | AT-Silar90 | 007-23 | |||
biscyanopropyl polysiloxane | HP-88, | SP-2560 | |||||||
polyethylene glycol | G14, G15, G16, G20, G39 | DB-Wax | BP20 | ZB-Wax | OPTIMA WAX | AT-WAXms, EC-WAX | 007-CW | ||
polyethylene glycol | G14, G15, G16, G20, G39 | HP-INNOWax, | ZB-WAXplus | OPTIMA WAXplus | Supelcowax-10 | AT-WAX, EC-Wax | |||
polyethylene glycol | AT-WAXms |
MXT GC Columns
Restek | Phase | USP | Agilent | SGE | Phenomenex | Machery-Nagel | Supelco | Alltech | Quadrex |
dimethyl polysiloxane | G1, G2, G38 | HP-1, DB-1, | BP1 | ZB-1 | OPTIMA 1 | SPB-1 | AT-1, | 007-1 | |
diphenyl dimethyl polysiloxane | G27, G36 | HP-5, DB-5, | BP5 | ZB-5 | OPTIMA 5 | SPB-5 | EC-5, AT-5 | 007-5 | |
phenyl methyl | G3 | HP-50+, | SPB-50 | AT-50 | 007-17 | ||||
cyanopropylmethyl phenylmethyl | G43 | DB-1301, | BP624 | ZB-624 | OPTIMA 1301, OPTIMA 624 | SPB-624 | AT-624, | 007-1301, | |
cyanopropylmethyl phenylmethyl | G46 | DB-1701P, | BP10 | ZB-1701, | OPTIMA 1701 | Equity-1701 | AT-1701 | 007-1701 | |
trifluoropropylmethyl polysiloxane | G6 | DB-210, | OPTIMA 210 | AT-210 | |||||
polyethylene glycol | G14, G15, G16, G20, G39 | HP-INNOWax, CP-Wax 52 CB, VF-WAX MS | ZB--WAXplus | OPTIMA WAXplus | Supelcowax-10 | AT-WAX |
PLOT GC Columns
Restek | Porous | Supelco | Alltech | Agilent | Quadrex |
Aluminum oxide | Alumina-Sulfate | AT-Alumina | GS-Alumina, | ||
Aluminum oxide | Alumina-Chloride | GS-Alumina KCl, | |||
Aluminum oxide | Unique Product | ||||
Aluminum oxide | Select Al203MAPD | ||||
Molecular sieve 5A | Molsieve 5A | AT-Molesieve | HP PLOT Molesieve, | PLT-5A | |
100% Divinylbenzene | Supel-Q-PLOT | AT-Q | HP PLOT Q, | ||
Intermediate polarity | GS-Q | ||||
DVB | CP-PoraPLOT S | ||||
DVB ethylene glycol- | HP PLOT U, |