Science and the Law: Analytical Data in Support of Regulation in Health, Food, and the Environment - AM Session | |||
Location: | Philadelphia Marriott | ||
Room: | Conference Room 307 | ||
Cosponsored by: | AGFD, ANYL, CHAL, ENVR, MEDI, PROF, TOXI | ||
Organizers: | William Town | ||
Presiders: | William Town | ||
Duration: | 8:30 am - 11:25 am | ||
Pres Time | Pub # | Presentation Title | |
---|---|---|---|
8:30 am | Introductory Remarks | ||
8:40 am | 9 | Honey analysis by high-sensitivity cryo-13C-NMR Istvan Pelczer | |
9:10 am | 10 | Ensuring that nutrition and health claims on foods and dietary supplements are justified and scienti... David P Richardson | |
9:40 am | Intermission | ||
9:55 am | 11 | Hunting and gathering: Locating information on the cusp between science and legislation Judith N. Currano | |
10:25 am | 12 | Contact lens materials and multipurpose solutions: Lessons learned from laboratory research K. Scott Phillips, Victoria Hitchins, Dinesh Patwardhan. | |
10:55 am | 13 | Steps towards the analytical standards required for science-based tobacco product regulation Derek Mariner, Kevin McAdam, Christopher Proctor. |
CINF | Rachelle Bienstock | Sunday, August 19, 2012 |
Oral Session | |||
Science and the Law: Analytical Data in Support of Regulation in Health, Food, and the Environment - PM Session | |||
Location: | Philadelphia Marriott | ||
Room: | Conference Room 307 | ||
Organizers: | William Town | ||
Presiders: | William Town | ||
Duration: | 1:00 pm - 4:00 pm | ||
Pres Time | Pub # | Presentation Title | |
---|---|---|---|
1:00 pm | Introductory Remarks | ||
1:05 pm | 29 | Rapid screening methods for pharmaceutical surveillance Lucinda Buhse, Connie M Gryniewicz-Ruzicka, Jamie D Dunn, Sergey Arzhantsev, John A Spencer, Jason Rodriguez, Benjamin J Westenberger, John F Kauffman. | |
1:35 pm | 30 | Analytical procedures and the regulation of new drug development George Lunn | |
2:05 pm | Intermission | ||
2:20 pm | 31 | Mapping the human toxome for new regulatory tools Thomas Hartung, Paul Locke. | |
2:50 pm | 32 | Cooperation between the US EPA and industry to develop an in vitro ocular hazard testing strategy Rodger Curren | |
3:20 pm | 33 | Environmental databases: A trip down memory lane and new journeys in the 21st century Frederick W Stoss | |
3:50 pm | Concluding Remarks |
I would like to draw your attention to the symposium I have organised for the Philadelphia ACS meeting. The symposium will be held on Sunday 19th August and has been sponsored by seven other ACS divisions (this may be a new record!)
Bill